Atlanta, GA1,300,000 SF | Mixed-UsePublic-Private Partnership with MARTA
Los Angeles, CA1,900,000 SF | Mixed-UsePublic-Private Partnership with City of LA
Charlotte, NC3,000,000 SF | Mixed-UsePublic-Private Partnership with Mecklenburg County
New York City, NY1,400,000 SF | Mixed-UsePublic-Private Partnership with New York State
New York City, NY420,000 SF l 167 Landmark ResidencesPublic-Private Partnership with the NYCEDC
Boston, MA400,000 SF | Landmark Mixed-UsePublic-Private Partnership with MassDOT
Miami Beach, FL675,000 SF | ResidencesPrivate Transaction
Miami Beach, FL26,000 SF - 5.5 beachfront acres | Private Oceanfront ClubPrivate Transaction
San Francisco, CA90,000 SF | ResidencesPrivate Transaction
Washington, D.C.100,000 SF | OfficePublic-Private Partnership with DC Government
Miami Beach, FL350,000 SF | HotelPublic-Private Partnership with City of Miami Beach
Washington, D.C.135,000 SF | Landmark HotelPrivate Transaction
Miami Beach, FL200,000 SF | OfficePublic-Private Partnership with City of Miami Beach
Washington, D.C.280,000 SF | OfficePublic-Private Partnership with DC Government
NEW YORKBOSTONWASHINGTON, DCCHARLOTTEATLANTAMIAMI BEACHSAN FRANCISCOLOS ANGELES
The Peebles Corporation BlogCopyright © 2024 The Peebles CorporationPrivacy Policy | Terms Of Use